Zallys JESPI L Electric Flatbed Truck
The Zallys JESPI L is the longer-frame version of the JESPI electric flatbed truck, designed for transporting larger and bulkier loads. It keeps the same core performance as the standard JESPI, including up to 1,000 kg load capacity, 3,000 kg towing capacity, 5.5 km/h speed, and 30% max slope, while adding 500 mm of extra length for a larger platform.
The Zallys JESPI L is built for companies that need the same electric flatbed truck functionality as the standard JESPI, but with more platform space for longer or bulkier materials. It is designed as the larger version of the JESPI, with the same performance and technical characteristics as the base model, plus 500 mm of additional frame length.
Like the standard JESPI, the JESPI L is intended for transporting loads up to 1,000 kg and towing carts up to 3,000 kg. It uses pneumatic wheels for indoor and outdoor use, offers 8 working hours of continuous autonomy, and includes 5-level speed adjustment so operators can move slowly in tight spaces and faster across open work areas.
The longer frame makes the JESPI L especially useful when the load is too bulky for the standard platform, such as oversized boxes, longer materials, tools, maintenance equipment, luggage, site equipment, or irregularly shaped goods. Zallys describes the JESPI L as having the same performance as the basic version, with the extra frame length allowing it to be equipped with a larger platform.
For operator comfort and safety, the JESPI L uses the same ergonomic tiller-head design as JESPI, including maintained-action driving controls, horn button, ignition key, LED display, speed selector, and anti-crush safety button. The brochure also lists safety systems such as the dead-man sensor, electrobrake, and power-supply interruption connector.
Specifications
| Specification | Detail |
|---|---|
| Model | JESPI L |
| Product Type | Long-frame electric flatbed truck / electric material handling cart |
| Manufacturer | Zallys |
| Certification | CE |
| Maximum Load Capacity | 1,000 kg / 2,205 lb |
| Maximum Tow Capacity | 3,000 kg / 6,614 lb |
| Maximum Speed | 5.5 km/h / 3.4 mph |
| Maximum Slope | 30% |
| Frame Type | Longer frame version |
| Additional Frame Length | +500 mm compared to standard JESPI |
| Standard JESPI Length | 1,672 mm / 65.83 in |
| Estimated JESPI L Length | Approximately 2,172 mm, based on standard JESPI length plus 500 mm |
| Width | 797 mm / 31.38 in |
| Height | 1,227 mm / 48.31 in |
| Weight Without Batteries | 81 kg / 179 lb, same as JESPI unless confirmed otherwise |
| Battery Type | AGM sealed, maintenance-free batteries |
| Battery Capacity | 130 Ah |
| Working Autonomy | Up to 8 working hours of continuous use |
| Turning Diameter | To confirm for JESPI L |
| Speed Control | 5 adjustable speed levels |
| Wheels | Pneumatic wheels for indoor and outdoor use |
| Controls | Ergonomic tiller head with ignition key, LED display, speed selector, horn, maintained-action driving controls, and anti-crush safety button |
| Safety Features | Anti-crush button, maintained-action controls, dead-man sensor, electrobrake active without current, and power-supply interruption connector |
| Platform Options | Larger platform available due to longer frame |
| Best Use Cases | Bulky load transport, oversized materials, luggage, maintenance equipment, tools, crates, industrial logistics, construction, airports, stations, parks, warehouses, and outdoor material transport |


