top of page
WorkSafe #477
SKU 477
WorkSafe® No. 477
Extremely stretchy and thick, with excellent recovery properties, it is versatile enough to fit most workstations.
Description
WorkSafe is the most complete product among rubber surface mats... Never underestimate the best-selling product!
Specifications
Features:
- Versatile configuration
- Wide variety of sizes to connect
- Natural rubber
- 7/8 in. overall thickness
Available Colors:
- Black [BK]
Suitable environment | Dry,Wet |
Type | Anti-fatigue mat |
Customization level | Custom 3, full customization (length, width and shape) |
Solid Drainage | Open Pattern. |
Composite | Grease resistant natural rubber. |
Recycled | >33% |
Guarantee | 1 year |
{tab title="Part Numbers" class="green solid"}
Part Number | Description | Color | Thick | Dimensions | Common part | UOM |
---|---|---|---|---|---|---|
477.78x18x24GRBK | WorkSafe Grease Resistant | Black | 22 mm | 18" x 24" | Yes | EA |
477.78x18x48GRBK | WorkSafe Grease Resistant | Black | 22 mm | 18" x 48" | Yes | EA |
477.78x2x3GRBK | WorkSafe Grease Resistant | Black | 22 mm | 2' x 3' | Yes | EA |
477.78x3x30GRSBK | WorkSafe Grease Resistant | Black | 22 mm | 3' x 30" | Yes | EA |
477.78x3x4GRBK | WorkSafe Grease Resistant | Black | 22 mm | 3' x 4' | Yes | EA |
477.78x3x5GRSBK | WorkSafe Grease Resistant | Black | 22 mm | 3' x 5' | Yes | EA |
Ramps and Accessories
Part number | Description | Color | Thick | Dimensions | Common part | UOM |
---|---|---|---|---|---|---|
Ramp | ||||||
477.EDGINGYL | WorkSafe Borders | Yellow | 22 mm | N/A | No | LF |
477.EdgingRollYL | WorkSafe Borders | Yellow | 22 mm | 2" x 65' | No | RL |
477.EdgingRollOR | WorkSafe Borders | Orange | 22 mm | 2" x 65' | No | RL |
477.EDGINGOR | WorkSafe Borders | Orange | 22 mm | N/A | No | LF |
Fasteners | ||||||
Connector.WSH.BK | WorkSafe Heavy Duty Connector | Black | No | EA |
Documentation
bottom of page