top of page
Retractable Reels Superior Quality Service
SKU Series 4000 / 5000 / 5005
Series 4000 / 5000 / 5005.
Description
Reelcraft series 4000, 5000 and 5005 reels are durable and compact. They are used in a wide range of applications where space requirements are essential. Unrestricted flow path ensures maximum product delivery.
The 5005 series reel can handle hoses up to 50 feet in length. The reels are entirely made of steel, and their solidity makes them suitable for different applications
Specifications
{tab title="Part Numbers" class="green solid"}
Model with Hose | Model without Hose | Dia. Int. Hose | Length Hose | Pressure Max. | Hose Outlet Male NPTF | Reel Input Female NPTF | Dimensions (Inches) | Shipping Weight* | ||
---|---|---|---|---|---|---|---|---|---|---|
Inches | Feet | psi | In. | In. | Length | Width | Height | (Lbs) | ||
Low Pressure Reels for Air / Water Maximum temperature 65°C (150°F) | ||||||||||
4425 OLP | 4400 OLP | 1/4 | 25 | 300 | 1/4 | 3/8 | 123/8 | 55/8 | 127/8 | 19 |
4435 OLP | 4400 OLP | 1/4 | 35 | 300 | 1/4 | 3/8 | 123/8 | 55/8 | 127/8 | 19 |
5450 OLP | 5400 OLP | 1/4 | 50 | 300 | 1/4 | 3/8 | 14 | 61/8 | 143/8 | 26 |
4625 OLP | 4600 OLP | 3/8 | 25 | 300 | 1/4 | 3/8 | 123/8 | 55/8 | 127/8 | 20 |
5635 OLP | 5600 OLP | 3/8 | 35 | 300 | 1/4 | 3/8 | 14 | 61/8 | 143/8 | 25 |
5650 OLP | 5605 OLP | 3/8 | 50 | 300 | 1/4 | 3/8 | 161/2 | 57/8 | 175/8 | 36 |
A5825 OLP | A5800 OLP | 1/2 | 25 | 300 | 1/2 | 3/8 | 14 | 61/8 | 143/8 | 27 |
A5835 OLP | A5805 OLP | 1/2 | 35 | 300 | 3/8 | 3/8 | 161/2 | 57/8 | 175/8 | 39 |
A5850 OLP | A5806 OLP | 1/2 | 50 | 300 | 1/2 | 3/8 | 161/2 | 71/4 | 175/8 | 41 |
Medium Pressure Oil Reels Maximum temperature 99°C (210°F) | ||||||||||
5435 OMP | 5400 OMP | 1/4 | 35 | 2750 | 1/4 | 3/8 | 14 | 61/8 | 143/8 | 31 |
5630 OMP | 5600 OMP | 3/8 | 30 | 2600 | 3/8 | 3/8 | 14 | 61/8 | 143/8 | 31 |
A5835 OMP | A5805 OMP | 1/2 | 35 | 3250 | 1/2 | 3/8 | 161/2 | 57/8 | 175/8 | 42 |
High Pressure Grease Reels Maximum temperature 99°C (210°F) | ||||||||||
5435 OHP | 5405 OHP | 1/4 | 35 | 5000 | 1/4 | 1/4 | 161/2 | 57/8 | 175/8 | 39 |
5625 OHP | 5600 OHP | 3/8 | 25 | 4800 | 1/4 | 1/4 | 14 | 61/8 | 143/8 | 32 |
*Model weight includes hose. Mounts to floor, wall, ceiling or vehicle. |
Documentation
bottom of page