top of page
ReadStar TT
SKU RS-9XX-0XCR-XX
Readstar TT
The ReadStar TT is a basic, easy-to-use readout that allows torque measurement and data collection, with storage of up to 200 readings and a built-in torque transducer. Multilingual software and consistent interface ensure ease of use.
Description
This product has a variety of modes and can measure track, peak, 1" peak (click) and pulse. Results are displayed on an easy-to-read screen. Date and time readings can be set to print automatically.
The ReadStar TT can be powered by "C" cells, rechargeable batteries or from the mains. Batteries must be recharged externally to the product, charger is not included. It can also be permanently fixed or used as a portable device.
Specifications
Key Features
- Accurate and easy to operate
- Robust but light
- Tricolor LED torque status indication
- Reading memory stamped with date and time 200
- Download to a PC or printer
- Available in 1, 4, 12 and 30Nm.
Readstar TT models
Part number | Max range. | Description |
RS-969-01CR-1-0 | 1 Nm | 8.8IN/LB READSTAR TT |
RS-970-01CR-4-0 | 4 Nm | 35IN/LB READSTAR TT |
RS-971-01CR-12-0 | 12 Nm | 106IN/LB READSTAR TT |
RS-972-01CR-30-0 | 30 Nm | 265IN/LB READSTAR TT |
Accessories
Part number | Description |
RS-980-03CR-0-UK/EUR/USA | CAPSTAR II & READSTAR II POWER SUPPLY |
RS-968-01CR-0-0 | READSTAR II -BASIC READOUT UNIT |
Readstar TT
Accuracy | +/- 0.5% of maximum rated transducer capacity |
Overload capacity | 125% of the maximum indicated transducer capacity |
Zero Drift | <0.1% of maximum rated transducer capacity |
Operating temperature range | +5°C to +40°C |
Temperature stability | +/- 0.1% per degree Celsius |
Seal hunting | IP40 |
Humidity | 5% to 75% without condensation |
Serial interface | 9-way female D connector |
Frequently answered | User selectable in 6 steps from 68Hz to 4385Hz |
Calibration | Issued with a calibration certificate traceable to national and international standards Typical recalibration interval of 12 months |
Guarantee | 12 months on parts and labor. |
Service | Crane Electronics Ltd offers a complete repair and calibration facility to UKAS and international standards. |
Power | Two type "C" cells, rechargeable batteries, main power (needs optional power supply) |
Construction | ABS cover; Steel base |
Output | Serial dump - no handshake (USB) |
Power supply adapter | 230V AC 50 Hz 70mA (UK and Euro models) |
Requirements | Input: 115 AC 60 Hz 120mA (US models) Output: 300mA (all models) |
Documentation
bottom of page