Packers Kromer Integrated Air Hose Balancers Model 7223
The Packers Kromer Model 7223 Integrated Air Hose Balancer combines tool balancing with an integrated air hose connection, making it ideal for pneumatic tools used in assembly and production workstations. It supports light tools from 0.9–6.6 lb and includes a quick-release coupler, stepless load adjustment, locking safety hanger, and high-impact housing.
The Packers Kromer Model 7223 Integrated Air Hose Balancer is designed for workstations that use pneumatic tools and need both tool support and air supply in one compact system.
By combining a tool balancer with an integrated air hose, the 7223 helps keep air-powered tools suspended, accessible, and easier to handle during repetitive production work. This can reduce operator fatigue, improve workstation organization, and help protect tools from drops or damage.
The 7223 includes a quick-release coupler, stepless load adjustment, locking safety hanger, safety chain, riveted cold rolled spring, and high-impact housing. It is built for light pneumatic tools where operators need reliable tool positioning and a cleaner air-hose setup around the workstation.
With working-load options from 0.9 lb to 6.6 lb, the 7223 is best suited for light air tools, small pneumatic assembly tools, fastening tools, and other air-powered workstation equipment.
Specifications
| Specification | Detail |
|---|---|
| Model Family | 7223 |
| Product Type | Integrated air hose balancer |
| Manufacturer | Packers Kromer |
| Working Load Range | 0.9–6.6 lb / 0.4–3.0 kg, depending on model |
| Rotation | 360° |
| Clearance | 3 in |
| Safety Hanger Opening | 5/8 in |
| Safety Chain Length | 9 in |
| Safety Chain Rating | 274 lb |
| Coupler | Universal |
| Depth | 3.9 in |
| Diameter | 5.5 in |
| Length | 16 in |
| Weight | 3 lb |
| Travel | 31.5 in |
| Hose | 1/4 in I.D. |
| Air Flow | 32 cfm |
| Air Pressure | 145 psi |
| Air Consumption Reference | 14.13 cfm |
| Load Adjustment | Stepless load adjustment |
| Housing | High-impact housing |
| Spring Type | Riveted cold rolled spring |
| Safety Features | Locking safety hanger and safety chain installed |
| Coupler Feature | Quick-release coupler |
| Best Use Cases | Light pneumatic tools, air-powered assembly tools, production workstations, fastening tools, repetitive pneumatic tool use, and ergonomic workstation setups |
Model Variants
| Item No. | Model No. | Working Load |
|---|---|---|
| 19680069 | 7223-49 | 0.9–2.6 lb / 0.4–1.2 kg |
| 19680070 | 7223-50 | 2.4–4.8 lb / 1.2–2.2 kg |
| 19680071 | 7223-51 | 4.8–6.6 lb / 2.2–3.0 kg |


