top of page
ETA-8 Closed Rail
SKU ETA-8
ETA-5 SeriesThe ETA-5 rail system builds on our ETA-4 line with higher rated loads between hanging centers, offering economic and ergonomic advantages over standard steel systems.
Description
0
Specifications
Maximum Rail Length: 42'-0"
CAUTION | |
|
|
Actual Load Deflection (lbs @ L/450)
Span (ft) | Deflection (in) | ETA-5 | +Channel Cap | +Strong Back |
---|---|---|---|---|
5 | 0.1333 | 3376 | 4000 | 4000 |
6 | 0.1600 | 2344 | 4000 | 4000 |
7 | 0.1867 | 1722 | 3887 | 4000 |
8 | 0.2133 | 1319 | 2976 | 3674 |
9 | 0.2400 | 1042 | 2352 | 2903 |
10 | 0.2667 | 844 | 1905 | 2351 |
11 | 0.2933 | 697 | 1574 | 1943 |
12 | 0.3200 | 586 | 1323 | 1633 |
13 | 0.3467 | 499 | 1127 | 1391 |
14 | 0.3733 | 431 | 972 | 1200 |
15 | 0.4000 | 375 | 847 | 1045 |
16 | 0.4267 | 330 | 744 | 919 |
17 | 0.4533 | 292 | 659 | 814 |
18 | 0.4800 | 260 | 588 | 726 |
19 | 0.5067 | 234 | 528 | 651 |
20 | 0.5333 | 211 | 476 | 588 |
21 | 0.5600 | 191 | 432 | 533 |
22 | 0.5867 | 174 | 394 | 486 |
23 | 0.6133 | 160 | 360 | 445 |
24 | 0.6400 | 147 | 331 | 408 |
25 | 0.6667 | 135 | 305 | 376 |
Documentation
bottom of page