top of page
ETA-4/5/8 forklifts
SKU ETA-4/5/8 End Trucks
ETA-4 SeriesUnified Industries ETA-4 closed aluminum rail systems are ideal for light-duty applications, offering economic and ergonomic advantages over standard steel monorail systems.
Description
0
Specifications
Maximum Rail Length: 33'-0"
CAUTION | |
|
|
Actual Load Deflection
Span Ft (in) |
Deflection Limit (in) |
ETA-4 (lbs) |
ETA-4 + Channel Cap |
ETA-4 + Strong Back |
---|---|---|---|---|
5 (60) | 0.1333 | 1736 | 4000 | 4000 |
6 (72) | 0.1600 | 1205 | 3148 | 4000 |
7 (84) | 0.1867 | 886 | 2313 | 3046 |
8 (96) | 0.2133 | 678 | 1771 | 2332 |
9 (108) | 0.2400 | 536 | 1399 | 1843 |
10 (120) | 0.2667 | 434 | 1133 | 1493 |
11 (132) | 0.2933 | 359 | 937 | 1234 |
12 (144) | 0.3200 | 301 | 787 | 1036 |
13 (156) | 0.3467 | 256 | 671 | 883 |
14 (168) | 0.3733 | 221 | 578 | 762 |
15 (180) | 0.4000 | 193 | 504 | 663 |
16 (192) | 0.4267 | 169 | 443 | 583 |
17 (204) | 0.4533 | 150 | 392 | 516 |
18 (216) | 0.4800 | 134 | 350 | 461 |
19 (228) | 0.5067 | 120 | 314 | 413 |
20 (240) | 0.5333 | 108 | 283 | 373 |
21 (252) | 0.5600 | 98 | 257 | 338 |
22 (264) | 0.5867 | 89 | 234 | 308 |
23 (276) | 0.6133 | 82 | 214 | 282 |
24 (288) | 0.6400 | 75 | 197 | 259 |
25 (300) | 0.6667 | 69 | 181 | 239 |
Documentation
bottom of page