top of page
EB Crow Type Cable 11.6 to 216Nm
SKU EB34LC10-58
Part Numbers:
Model | Speed (RPM) | Torque (Nm) | Weight (kg) | Max Hex |
---|---|---|---|---|
EB34LC10-58 | 510 | 58 | 3.52 | 19mm (3/4") |
EB34LC226-59 | 500 | 59 | 3.4 | 16mm (5/8") |
EB44LC10-88 | 520 | 88 | 4.6 | 19mm (3/4") |
EB44LC31-102 | 455 | 102 | 4.6 | 19mm (3/4") |
EB45LC630-145 | 262 | 145 | 4.08 | 24mm (15/16") |
EB55LC21-216 | 290 | 216 | 5.4 | 27mm (1-1/8") |
VERTICAL MODELS | ||||
EB34LC586-74 | 408 | 74 | 3.8 | 19mm (3/4") |
EB55LC625-237 | 309 | 237 | 11.4 | 24mm (15/16") |
Description
"EB TOOLS, Delivering Value During the Use Life Cycle"
EB tools improve ROI with lower lifecycle costs versus DC/pneumatic tools.
Specifications
Key Features:
- High torque models from 58Nm to 250Nm
- Multiple configurations for different applications
- Durable construction with weights from 3.4kg to 11.4kg
- Various hex sizes up to 27mm (1-1/8")
Documentation
bottom of page