Linear Displacement Sensors
Sensors Digital 100% compatible with Solartron Orbit ® 2
Description:
The Ultimate-Precision Digital LBB gaging system consists of digital gaging probes daisy chained in a network using T-Connectors (available separately) with DE-9P and -9S connectors. Each Digital LBB gaging probe includes a highly repeatable analog AC LVDT (Linear Variable Differential Transformer) gaging probe guided with a precision linear ball bearing, mated to an in-line digital I/O signal conditioning module. The circuitry and firmware feature digital calibration and linearity correction of the digital output position signal with very high accuracy.
Applications:
Factory automated inspection systems (i.e. engine pistons, bearings, etc.), Free-form measurements (i.e. airfoils, windshields, crankshafts, camshafts), Wobble/runout of rotating parts (i.e. brake rotors, axles), Optics Inspection Systems (i.e. mirrors, lenses), Materials testing, SPC data collection, Metrology, Actuation controls Other precision dimensional measurements.
Features:
•Drop-in replacement for Solartron Orbit®2
•Mounts into existing Orbit®2 applications without the need for T-Connector replacement
•High resolution 14-bit digitizing module
•Built-in digital linearity correction
•Robust probes with precision linear ball bearing
•Very easy to setup and use (Plug-and-play)
•USB bus or externally powered (both available)
•USB device name for easy Windows® recognition
•RoHS and CE Mark (Excellent noise immunity in industrial environments), all devices
| Description | Model | Part No (Status) |
| USB interface device fo LBB DIGITAL | USB INTERFACE | 72290002-000 (√) |
| T-Connector for LBB DIGITAL | BACKPLAIN | 72290003-000 (√) |
| Power supply kit for LBB DIGITAL (100-240VAC, 50/60Hz input; 5VDC, 2A out) | USB POWER SUPPLY | 72290004-000 (√) |
| 8mm diam. digital gaging probe, 2mm range, spring push | DLBB315PA-040 | 72350012-000 (√) |
| 3/8” diam. digital gaging probe, 2mm range, spring push | DLBB375PA-040 | 72350013-000 (√) |
| 3/8” diam. threaded digital gaging probe, 2mm range, spring push | DLBB375TA-040 | 72350014-000 (√) |
| 8mm diam. digital gaging probe, 5mm range, spring push | DLBB315PA-100 | 72350015-000 (√) |
| 3/8” diam. digital gaging probe, 5mm range, spring push | DLBB375PA-100 | 72350016-000 (√) |
| 3/8” diam. threaded digital gaging probe, 5mm range, spring push | DLBB375TA-100 | 72350017-000 (√) |
| 8mm diam. digital gaging probe, 2mm range, pneumatic push | DLBB315PA-040A | 72350024-000 (*) |
| 3/8” diam. digital gaging probe, 2mm range, pneumatic push | DLBB375PA-040A | 72350025-000 (*) |
| 3/8” dia. threaded digital gaging probe, 2mm range, pneumatic push | DLBB375TA-040A | 72350026-000 (*) |
| 8mm diam. digital gaging probe, 5mm range, pneumatic push | DLBB315PA-100A | 72350021-000 (*) |
| 3/8” diam. digital gaging probe, 5mm range, pneumatic push | DLBB375PA-100A | 72350022-000 (*) |
| 3/8” dia. threaded digital gaging probe, 5mm range, pneumatic push | DLBB375TA-100A | 72350023-000 (*) |
| 8mm diam. digital gaging probe, 1mm range, spring push | DLBB315PA-020 | 72350009-000 (-) |
| 3/8” diam. digital gaging probe, 1mm range, spring push | DLBB375PA-020 | 72350010-000 (-) |
| 3/8” diam. threaded digital gaging probe, 1mm range, spring push | DLBB375TA-020 | 72350011-000 (-) |
| 8mm diam. digital gaging probe, 10mm range, spring push | DLBB315PA-200 | 72350018-000 (-) |
| 3/8” diam. digital gaging probe, 10mm range, spring push | DLBB375PA-200 | 72350019-000 (-) |
| 3/8” diam. threaded digital gaging probe, 10mm range, spring push | DLBB375TA-200 | 72350020-000 (-) |
(√) Available for immediate ordering
(*) Summer 2011 availability
(-) In Development
DRAWINGS AND DIMENSIONS
| Digital LBB gaging probe |
![]() |
| T-Connector |
![]() |
| Power Supply Kit (3 components) |
![]() |
![]() |
| USB Interface |
![]() |